PRIME
PRIME
GW-BFD750W P7ZB
Certified by CE, CB, and 80PLUS Bronze with up to 88% efficiency.
Single +12V high-current rail supports 100–240V full-range input for global compatibility.
Advanced LLC + DC/DC + synchronous rectification for high efficiency and low latency.
Dual-layer black PCB with optimized routing enhances electrical performance.
Refined manufacturing process achieves up to 96% intelligent insertion efficiency.
Complies with Intel ATX 3.1 and PCIe 5.1 standards.
specifications
| Efficiency Certification | 86PLUS(BRONZE) |
| Product Part Number | 5193849 |
| Promotional Name | P7 Bronze Fixed Cable(ATX3.1) |
| ATX Version | ATX3.1 |
| Power | 750W |
| Power Supply Dimensions | 140*150*86 |
| Fan Size | 120mm |
| AC Connector | |
| Input Voltage Range | 100V-240V |
| Color | Black |
| Cable Output Type | Fixed Cable |
| Warranty Period | 5 Years |
| Carton Specification | 6 units per carton |
| Certification | CCC、CE、CB |
| Product Selling Points | |
| ATX 24-PIN Cable Length | 500 |
| CPU Cable Length | 500+150 |
| Number of CPU Connectors | 2 |
| PCI-E 6+2 Cable Length | 450+150 |
| Number of PCI-E 6+2 Connectors | 4 |
| PCIe 5.1 Cable Length | 650 |
| Number of PCIe 5.1 Connectors | 1 |
| SATA Cable Length | 450+100 |
| Number of SATA Connectors | 4 |
| Number of SATA 3.3 Connectors | |
| L4P Cable Length | 450+200 |
| Number of L4P Connectors | 2 |
| Remarks |
Model List







