AI
AI15
Features
Supports Customized Server Motherboards, 15.12" × 13.2" (384 × 335mm)
335mm with 1.2mm thick Wide Heavy-Duty Metal Frame
Dual Rear-Mounted ATX Power Supply Design
Multi-Position High-Performance Water Cooling Support, up to 480mm
15 PCI Expansion Slots
Up to 6 dual-slot GPUs (thickness < 40mm)
Up to 4 triple-slot GPUs (40mm < thickness < 60mm)
Up to 3 triple-slot GPUs (thickness > 60mm)
specifications
| Product Type | |
| Color | Black |
| Front Panel | Metal |
| Left Side Panel Material | Iron |
| Product Dimensions (mm) | L580xW335xH645mm |
| Metal Parts Dimensions (mm) | L550xW335xH590mm |
| Compatible Motherboards | SSI-EEB/E-ATX/ATX/MicroATX |
| Rear I/O Motherboard Support | No |
| Optical Drive Bays | No |
| 3.5" HDD Bays | 12 |
| SSD Mounting Slots | 5 |
| Water Cooling Support | Front side:480mm/420mm/360mm Top side:480mm/420mm/360mm Side face:480mm/420mm/360mm Bottom side:480mm/420mm/360mm |
| Fan Mounting Positions | Front side:12cmx4/14cmx3 Rear side:12cmx1/14cmx1 Side face:12cmx4/14cmx3 Top side:12cmx6/14cmx3 Bottom side: 12cmx4/14cmx3 Fan Guard: 12cmx4 |
| CPU Cooler Height Limit | 180 |
| GPU Length Limit | 500 |
| Number of PCI Slots | 15 |
| PSU Position | Dual Rear-Mounted Power Supply |
| PSU Length Limit | |
| USB2.0 | No |
| USB3.0 | 2 |
| USB-C | 1 |
| Audio Ports | Mic/Spk 2-in-1 |
| Outer Carton Dimensions (mm) | L622xW345xH557mm |
| Net Weight (Kg) | 23 |
| Gross Weight (Kg) | 28 |
机箱介绍
Model List










