RUYI Series
S29
specifications
| Product Type | |
| Color | Black |
| Front Panel | Plastic |
| Left Side Panel Material | Iron |
| Product Dimensions (mm) | L300xW165xH350mm |
| Metal Parts Dimensions (mm) | L265xW165xH350mm |
| Compatible Motherboards | ITX/MicroATX |
| Rear I/O Motherboard Support | No |
| Optical Drive Bays | No |
| 3.5" HDD Bays | 2 |
| SSD Mounting Slots | 1 |
| Water Cooling Support | No |
| Fan Mounting Positions | Side face:12cmx1, Rear side:8cmx1 |
| CPU Cooler Height Limit | 145mm |
| GPU Length Limit | 250mm |
| Number of PCI Slots | 4 |
| PSU Position | Top |
| PSU Length Limit | 140 |
| USB2.0 | 2 or 1 |
| USB3.0 | 0 or 1 |
| USB-C | No |
| Audio Ports | Mic*1 Spk*1 |
| Outer Carton Dimensions (mm) | L390xW196xH336mm |
| Net Weight (Kg) | 1.5Kg |
| Gross Weight (Kg) | 1.9Kg |
Model List











