QICHENG
QICHENG M69FW Pro
Multiple Side Panel Options
Top-Mounted Liquid Cooling Without Motherboard Interference
Wide-Body Chassis
Efficient Cooling Design, Supports up to 10 fans and 360mm radiators
Vertical GPU Mount Support
specifications
| Product Type | |
| Color | White |
| Front Panel | Plastic |
| Left Side Panel Material | Glass |
| Product Dimensions (mm) | L470xW205xH485mm |
| Metal Parts Dimensions (mm) | L430xW205xH470mm |
| Compatible Motherboards | E-ATX/ATX/MicroATX |
| Rear I/O Motherboard Support | No |
| Optical Drive Bays | No |
| 3.5" HDD Bays | 3 |
| SSD Mounting Slots | 2 |
| Water Cooling Support | Front side:360/280mm Rear side:120mm Top side:360/280mm |
| Fan Mounting Positions | Front side:12cmx3/14cmx3 Rear side:12cmx 1 Top side:12cmx3/14cmx2 PSU Bay:12cmx3 |
| CPU Cooler Height Limit | 160mm |
| GPU Length Limit | 417mm |
| Number of PCI Slots | 7 |
| PSU Position | Bottom |
| PSU Length Limit | 200mm |
| USB2.0 | 2 |
| USB3.0 | 1 |
| USB-C | No |
| Audio Ports | Micx1,Spkx1 |
| Outer Carton Dimensions (mm) | L540xW262xH550mm |
| Net Weight (Kg) | 6.2Kg |
| Gross Weight (Kg) | 7.4Kg |
Model List









