JIXIANG
JS30
specifications
| Product Type | |
| Color | Black |
| Front Panel | Metal |
| Left Side Panel Material | Iron |
| Product Dimensions (mm) | L323*W193*H414 |
| Metal Parts Dimensions (mm) | L300*W173*H414 |
| Compatible Motherboards | ITX/MicroATX |
| Rear I/O Motherboard Support | No |
| Optical Drive Bays | No |
| 3.5" HDD Bays | 2 |
| SSD Mounting Slots | 1 |
| Water Cooling Support | No |
| Fan Mounting Positions | Side face:12cmx1, Rear side:8cmx1 |
| CPU Cooler Height Limit | 150mm |
| GPU Length Limit | 260mm |
| Number of PCI Slots | 4 |
| PSU Position | Top |
| PSU Length Limit | 150 |
| USB2.0 | 2 |
| USB3.0 | No |
| USB-C | No |
| Audio Ports | Mic*1 Spk*1 |
| Outer Carton Dimensions (mm) | L458*W222*H387 |
| Net Weight (Kg) | 2.21 |
| Gross Weight (Kg) | 2.85 |
Model List












