BLACK BOX
GW-EPS2400BL(94+) (Box)
specifications
| Altitude | ≤5000 |
| 100% Load Efficiency | >94% |
| Cable type | Module |
| ATX 24PIN Cable Length | 600 |
| CPU Cable Length | 650 |
| CPU Connectors | 2 |
| PCI-E 6+2 Cable Length | 600 |
| PCI-E 6+2 Connectors | 8 |
| PCIe 5.1 Cable Length | 675 |
| PCIe 5,1. Connectors | 4 |
| Watt | 2400 |
| SATA Connectors | 15 |
| L4P Connectors | 6 |
| Efficiency | Platinum+CQC-IV |
| ATX Rev | ATX 3.1 |
| Description | |
| Input Volage | 198-264VAC |
| S4P Connectors | / |
| Dimension (L)*(W)*(H)(mm) Non_Chasis | 175x150x86 |
| Fan Dimension | 14CM |
| Safety | CQC |
| Switch | Yes |
Model List








