hide
| Model Number | Product images | Input Voltage | Output Voltage | Safety | Watt | Data Download | authentication/standard | TechnicalManual |
![]() ![]() |
90-290Vac/192-288Vdc | 12 | CCC+CB+CE | 25W | ||||
|
|
90-290Vac/192-288Vdc | 12 | CCC+CB+CE | 40W | ||||
|
|
90-290Vac/192-288Vdc | 12 | CCC+CB+CE | 70W | ||||
|
|
90-290Vac/192-288Vdc | 54 | CCC+CB+CE | 70W | ||||
|
|
90-290Vac/192-288Vdc | 54 | CCC+CB+CE | 150W | ||||
|
|
90-290Vac/190-290Vdc | 54 | CCC+CB+CE | 409W | ||||
|
|
90-290Vac/190-290Vdc | 54 | CCC+CB+CE | 460W |
There are 17 products that match
* The product specifications above are for reference only. For detailed technical parameters, please refer to the technical datasheet
Expand
Intelligent
Selection
Selection







